ASUS TUF Gaming FX506LH-HN004T Intel® Core™ i5-10300H, 15.6-inch, 2x SO-DIMM slots, 4GB DDR4 SO-DIMM, 512GB M.2 NVMe™ PCIe® 3.0 SSD, Backlit Chiclet Keyboard RGB, NVIDIA® GeForce® GTX 1650, 4GB GDDR6, Windows 10 H, 1 yr Int’l Wty, 90NR03U2-M08110 BLACK PLASTIC
Call for Price
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Model year | 2021 |
Brand | ASUS |
Family | TUF Gaming |
Series | F15 |
Model name | FX506LH-HN004T |
Part Number | 90NR03U2-M05280 |
Release Date | 01 March 2021 |
Out of stock
ASUS TUF Gaming FX506LH-HN004T
ASUS TUF Gaming FX506LH-HN004T
ASUS TUF Gaming FX506LH-HN004T Specification
- Display diagonal: 15.6 inch
- Processor: i5-10300H 2.5 GHz
- Internal memory: 8 GB DDR4-SDRAM
- Graphics: NVIDIA GeForce GTX 1650
- Storage: 512 GB SSD
- Weight: 2.3 kg
Specifications
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Model year | 2021 |
Brand | ASUS |
Family | TUF Gaming |
Series | F15 |
Model name | FX506LH-HN004T |
Part Number | 90NR03U2-M05280 |
Release Date | 01 March 2021 |
EAN/UPC code | 4711081148791, 0195553148795 |
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i5 |
Processor frequency | 2.5 GHz |
Motherboard chipset | Intel HM470 Express |
Processor boost frequency | 4.5 GHz |
Processor model | i5-10300H |
Processor cores | 4 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 144 Hz |
Panel type | IPS |
HD type | Full HD |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Colour gamut | 45% |
RGB colour space | NTSC |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce GTX 1650 |
Discrete graphics adapter memory | 4 GB |
Discrete GPU manufacturer | NVIDIA |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | N |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Y |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
SOFTWARE | |
Operating system installed | Windows 10 Home |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 48 Wh |
Number of battery cells | 3 |
WEIGHT & DIMENSIONS | |
Weight | 2.3 kg |
Height (front) | 2.49 cm |
Height | 24.7 mm |
Depth | 256 mm |
Width | 359 mm |
POWER | |
AC adapter power | 150 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 7.5 A |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Password protection | Y |
Password protection type | BIOS, User |
OTHER FEATURES |
Additional information
Part Number | DA2003NIA |
---|