DELL VOSTRO 3510 LAPTOP INTEL CORE I7-1165G7, 8GB RAM, 512GB SSD, 15.6″ FHD DISPLAY, UBUNTU/ BLACK N8068VN3510EMEA01
Call for Price
- Display diagonal: 15.6″ FHD
- Processor: i7-1165G7
- Internal memory: 8 GB DDR4-SDRAM
- Graphics: Intel Iris Xe Graphics
- Storage: 512 GBSSD NVMe, PCI Express
- Weight: 1.64 kg
In stock
DELL VOSTRO 3510 INTEL CORE I7-1165G7
Dell Vostro 3510 Laptop Intel Core i7 (8 GB/512GB SSD/FreeDos) Vostro 3510 Thin and Light Laptop (14 inches, Black, 1.64 kg, With MS Office) laptop is designed with Processing & Multitasking as its main purpose and is available in Black along with other colours.
Dell Vostro 3510 Tech Specs
Specifications
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
DISPLAY | |
Display diagonal | 15.6 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 141 ppi |
Contrast ratio (typical) | 400:1 |
Display brightness | 220 cd/m² |
Panel type | WVA |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Colour gamut | 45% |
RGB colour space | NTSC |
Brand | DELL |
Family | Vostro |
Series | 3000 |
Model name | 3510 |
Part Number | N8068VN3510EMEA01_2201 |
Release Date | 08 July 2021 |
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | 11th gen Intel Core i7 |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1165G7 |
Processor cores | 4 |
Processor cache | 12 MB |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 1000, 100 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
Keyboard language | US International |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days, Microsoft Office |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 190 g |
Removable battery | N |
Battery capacity (Watt-hours) | 41 Wh |
Battery recharge time | 4 h |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
WEIGHT & DIMENSIONS | |
Weight | 1.69 kg |
Height (rear) | 1.89 cm |
Height (front) | 1.75 cm |
Depth | 235.6 mm |
Width | 358.5 mm |
POWER | |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 3.34 A |
SECURITY | |
Cable lock slot | Y |
Fingerprint reader | Y |
Password protection | Y |
OTHER FEATURES | |
Anti-glare screen | Y |